ÖÐÎÄ/ EN
Tel: 86-21-61001033
info@zxb-bearing.com  
  

Products

 
Dimension (inch) Designation Load Rating (N) Limiting Speed (rpm) Weight (kg)
d D B Open ZZ 2RS Cr Cor Open, ZZ 2RS
Open Closed Grease Oil Grease
0.1250 0.3750 0.1563 0.1563 R2 R2-ZZ R2-2RS 641 222 49000 58000 36000 0.001
0.1250 0.5000 0.1719 0.1719 R2A R2A-ZZ R2A-2RS 1148 396 42000 51000 31000 0.003
0.1875 0.5000 0.1563 0.1960 R3 R3-ZZ R3-2RS 1312 492 41000 48000 30000 0.003
0.1875 0.5000 0.1960 0.1960 R3A R3A-ZZ R3A-2RS 1312 489 41000 148000 30000 0.002
0.2500 0.6250 0.1960 0.1960 R4 R4-ZZ R4-2RS 1601 667 36000 43000 27000 0.002
0.2500 0.7500 0.2187 0.2813 R4A R4A-ZZ R4A-2RS 2340 885 34000 40000 25000 0.009
0.3750 0.8750 0.2187 0.2813 R6 R6-ZZ R6-2RS 3350 1410 31000 37000 23000 0.011
0.5000 1.1250 0.2500 0.3125 R8 R8-ZZ R8-2RS 5116 2402 26000 30000 19000 0.018
0.6250 1.3750 0.2813 0.3437 R10 R10-ZZ R10-2RS 5961 3238 20000 24000 15000 0.037
0.7500 1.6250 0.3125 0.4375 R12 R12-ZZ R12-2RS 9386 4982 18000 21000 13000 0.047
0.8750 1.8750 0.3750 0.5000 R14 R14-ZZ R14-2RS 10098 5827 15000 18000 11000 0.071
1.0000 2.0000 0.3750 0.5000 R16 R16-ZZ R16-2RS 10098 5872 14000 16000 10000 0.085
1.1250 2.1250 0.3750 0.5000 R18 R18-ZZ R18-2RS 13256 8274 13000 15000 9000 0.090
1.2500 2.2500 0.3750 0.5000 R20 R20-ZZ R20-2RS 13256 8274 12000 14000 9000 0.095
1.3750 2.5000 0.4375 0.5625 R22 R22-ZZ R22-2RS 15970 10320 11000 12500 8000 0.105
1.5000 2.6250 0.4375 0.5625 R24 R24-ZZ R24-2RS 16770 11521 10000 11500 7500 0.140

 

 


 

 

Home   |    Engineering   |    Products   |    Company   |    Contact